A specialized manufacturer of EKOFA series flexographic printing presses
Product Category
Shencai (SC) Series
Abstract:
Application Scope: Beverage packaging printing, paper cup printing, food/pharmaceutical packaging printing
Application Scope: Beverage packaging printing, paper cup printing, food/pharmaceutical packaging printing
Product Description
Technical Specifications /Technical Specifications
SC Series | EKOFA SC 830 | EKOFA SC 920 | EKOFA SC 1000 | EKOFA SC 1100 | EKOFA SC 1300 | EKOFA SC 1450 |
Maximum Paper Width | 34.25" (870mm) | 37 inches (940 mm) | 40.15" (1020mm) | 44.88 inches (1140 mm) | 51.57" (1310mm) | 57.87" (1470mm) |
Maximum print width | 32.68 inches (830 mm) | 35.43" (900mm) | 38.58" (980mm) | 42.52" (1080mm) | 49.21 inches (1250 mm) | 55.51" (1410mm) |
Repeat print length | 292.1 -650mm/292.1-1019mm | 292.1 -650mm/292.1 -1019mm | 292.1 -650mm/292.1 -1019mm | 292.1 -650mm/292.1-1019mm | 292.1 -650mm/292.1 -1019mm | 292.1 -650mm/292.1 -1019mm |
Maximum Unwinding Diameter | 60 inches (1524 mm) | 60 inches (1524 mm) | 60" (1524mm) | 60" (1524mm) | 60" (1524mm) | 60 inches (1524 mm) |
Maximum rewind diameter | 60 inches (1524 mm) | 60" (1524mm) | 60" (1524mm) | 60" (1524mm) | 60" (1524mm) | 60 inches (1524 mm) |
Maximum mechanical speed | 200 m/min (650 fpm) | 200 m/min (650 fpm) | 200 m/min (650 fpm) | 200 m/min (650 fpm) | 200 m/min (650 fpm) | 200 m/min (650 fpm) |
Printable area | 25-100gsm/80-250gsm/100-350gsm | |||||
Scope of Application /Scope of application
• Beverage packaging printing
• Paper cup printing
• Food/Pharmaceutical Packaging Printing
Performance Features /Performance Characteristics
• Available in 1 to 14 colors to meet diverse customer needs.
• Printing thickness available in a range of 40–350 gsm
• SC-series cast wall panels enhance stability
• Standard-equipped fully automatic web-guidance system for continuous web control
• Pull-out design of the printing unit for quick installation and replacement of color-unit components.
• High-speed drying function, with infrared and hot-air drying
• Precise lateral and longitudinal register control to meet the demands of high-quality printing.
• Stable and precise tension control system
• Standard-equipped strobe inspection system for real-time detection of print color and registration accuracy.
• The control console is easy to operate.
• Infinite scalability, delivering exceptional wire-connection processing capabilities
Keywords:
Category:
Product Inquiry
Please note: Kindly provide your phone number or email address, and our dedicated representatives will contact you as soon as possible!
Factory workshop